Come find great deals on Philadelphia PA foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Philadelphia foreclosure listings out there, we'll help you learn how to buy Philadelphia foreclosure homes for cheap prices all over! Anyone can learn to find great Philadelphia bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zip Code | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 19151 | N 65TH ST | Philadelphia | PA | Foreclosure | 3/1 | $65,000.00 | ![]() |
|
| 2 | 19129 | N 26TH ST | Philadelphia | PA | Foreclosure | 3/1 | $32,000.00 | ![]() |
|
| 3 | 19142 | GUYER AVE | Philadelphia | PA | Foreclosure | 3/1 | $45,000.00 | ![]() |
|
| 4 | 19153 | S CLAYMONT ST | Philadelphia | PA | Foreclosure | 3/1 | $72,000.00 | ![]() |
|
| 5 | 19120 | N MASCHER ST | Philadelphia | PA | Foreclosure | 3/1 | $59,000.00 | ![]() |
|
| 6 | 19142 | GROSBEAK PL | Philadelphia | PA | Foreclosure | 3/1 | $83,000.00 | ![]() |
|
| 7 | 19149 | DISSTON ST | Philadelphia | PA | Foreclosure | 3/1 | n/a | ![]() |
|
| 8 | ![]() |
19131 | WOODBINE AVE | Philadelphia | PA | Foreclosure | 10/4.5 | n/a | ![]() |
| 9 | 19138 | FORREST AVE | Philadelphia | PA | Foreclosure | 3/1 | $65,000.00 | ![]() |
|
| 10 | 19124 | DYRE ST | Philadelphia | PA | Foreclosure | 3/1 | $49,000.00 | ![]() |
|
| 11 | 19140 | N MARSHALL ST U... | Philadelphia | PA | Foreclosure | - | n/a | ![]() |
|
| 12 | 19143 | KINGSESSING AVE... | Philadelphia | PA | Foreclosure | 4/1 | $121,900.00 | ![]() |
|
| 13 | 19144 | W CLAPIER ST | Philadelphia | PA | Foreclosure | 3/1 | $73,900.00 | ![]() |
|
| 14 | 19153 | S ROSELLA ST | Philadelphia | PA | Foreclosure | 3/1 | $93,900.00 | ![]() |
|
| 15 | 19140 | N 7TH ST | Philadelphia | PA | Foreclosure | 3/1 | $42,000.00 | ![]() |
|
| 16 | 19138 | STENTON AVE | Philadelphia | PA | Foreclosure | 3/1 | $69,900.00 | ![]() |
|
| 17 | 19138 | E CHELTEN AVE | Philadelphia | PA | Foreclosure | 4/1 | $34,900.00 | ![]() |
|
| 18 | 19135 | DITMAN ST | Philadelphia | PA | Foreclosure | - | $40,500.00 | ![]() |
|
| 19 | 19148 | S ALDER ST | Philadelphia | PA | Foreclosure | 3/1 | $104,900.00 | ![]() |
|
| 20 | 19143 | PINE ST | Philadelphia | PA | Foreclosure | 4/1 | n/a | ![]() |
|
